postheadericon Logs

postheadericon u20A Log

UCT A U C T SLA U20 13 12 1 0 642 79 61
VICTORIANS A STELLENBOSCH SLA U20 13 11 0 2 517 161 55
DURB-BELL A DURB-BELL SLA U20 16 10 1 5 478 264 54
MATIES A STELLENBOSCH SLA U20 11 10 1 0 575 75 52
HAMILTONS A HAMILTONS SLA U20 15 8 1 6 355 243 39
HELDERBERG A HELDERBERG SLA U20 14 7 0 7 325 259 34
SK-WALMERS A SK WALMERS SLA U20 17 5 0 12 209 527 23
VILLAGER A VILLAGER SLA U20 13 4 0 9 172 446 19
FALSE BAY A FALSE BAY SLA U20 16 2 0 14 119 647 10
NNK A NNK SLA U20 14 0 0 14 83 774 1
 

postheadericon 3rd Team Log

DURB-BELL 3 DURB-BELL SLA 3 16 14 0 2 380 143 66
VICTORIANS 3 STELLENBOSCH SLA 3 13 11 1 1 393 145 54
MATIES 3 STELLENBOSCH SLA 3 13 9 0 4 385 115 47
FALSE BAY 3 FALSE BAY SLA 3 16 9 1 6 265 247 41
HAMILTONS 3 HAMILTONS SLA 3 14 8 0 6 251 174 40
UCT 3 U C T SLA 3 12 8 0 4 289 161 39
VILLAGER 3 VILLAGER SLA 3 14 4 0 10 137 330 19
HELDERBERG 3 HELDERBERG SLA 3 14 3 0 11 206 290 17
NNK 3 NNK SLA 3 14 3 0 11 99 365 13
SK-WALMERS 3 SK WALMERS SLA 3 18 2 0 16 131 566 11
 

postheadericon 2nd Team Log

DURB-BELL 2 DURB-BELL SLA 2 16 13 0 3 416 217 61
HAMILTONS 2 HAMILTONS SLA 2 14 11 1 2 337 139 55
FALSE BAY 2 FALSE BAY SLA 2 16 9 1 6 304 312 43
UCT 2 U C T SLA 2 12 9 1 2 281 148 42
MATIES 2 STELLENBOSCH SLA 2 13 8 0 5 327 172 41
VICTORIANS 2 STELLENBOSCH SLA 2 13 7 0 6 306 204 38
HELDERBERG 2 HELDERBERG SLA 2 14 5 0 9 214 305 24
VILLAGER 2 VILLAGER SLA 2 14 5 0 9 248 371 24
SK-WALMERS 2 SK WALMERS SLA 2 18 3 1 14 227 377 19
NNK 2 NNK SLA 2 14 0 0 14 78 493 1
 

postheadericon 1st Team Log

TEAM P W D L F A Pts
STELLENBOSCH 16 13 1 2 644 271 69
DURB-BELL 18 63 3 4 539 373 63
FALSE BAY 17 11 1 5 452 374 56
HAMILTONS 17 10 1 6 463 383 55
U C T 16 7 4 5 387 337 43
VILLAGER 16 8 0 8 341 410 37
VICS 15 6 0 9 384 459 33
SK WALMERS 18 5 1 12 457 508 32
HELDERBERG 16 4 1 11 397 480 30
NNK 15 1 0 14 158 627 6