postheadericon Logs

postheadericon U20A & B Logs & Reserve League


28 AUG

U20A


MATIES A STELLENBOSCH SLA U20 15 14 0 1 668 140 69
VICTORIANS A STELLENBOSCH SLA U20 15 12 0 3 432 194 56
DURB-BELL A DURB-BELL SLA U20 15 10 0 5 363 280 47
UCT A U C T SLA U20 12 9 0 3 448 140 44
HAMILTONS A HAMILTONS SLA U20 13 8 0 5 279 286 38
VILLAGER A VILLAGER SLA U20 12 5 0 7 280 207 28
HELDERBERG A HELDERBERG SLA U20 15 5 0 10 284 288 26
FALSE BAY A FALSE BAY SLA U20 13 4 0 9 165 304 20
BELHAR A BELHAR SLA U20 14 1 0 13 103 743 5
SK-WALMERS A SK WALMERS SLA U20 14 1 0 13 41 481 4


UNDER 20B


UCT B U C T U20 A 13 13 0 0 686 60 65
DURB-BELL B DURB-BELL U20 A 14 11 2 1 450 101 58
UWC B UWC U20 A 13 9 1 3 353 101 48
UCT C U C T U20 A 14 10 0 4 430 165 48
HELDERBERG B HELDERBERG U20 A 14 9 1 4 286 171 46
UCT D U C T U20 A 14 5 0 9 206 374 25
FALSE BAY B FALSE BAY U20 A 13 4 0 9 170 451 20
VILLAGER B VILLAGER U20 A 13 4 0 9 131 420 19
NNK B NNK U20 A 14 1 0 13 69 414 8
MASI A MASIPHUMELELE U20 A 14 0 0 14 48 572 0

RESERVE LEAGUE

 

postheadericon 3rd Team Log

28 AUG


VICTORIANS 3 STELLENBOSCH SLA 3 16 15 0 1 666 132 70
MATIES 3 STELLENBOSCH SLA 3 16 14 0 2 486 184 65
DURB-BELL 3 DURB-BELL SLA 3 15 11 0 4 562 186 56
HAMILTONS 3 HAMILTONS SLA 3 16 10 1 5 364 227 50
FALSE BAY 3 FALSE BAY SLA 3 14 7 0 7 314 166 39
UCT 3 U C T SLA 3 14 5 1 8 204 298 28
SK-WALMERS 3 SK WALMERS SLA 3 15 5 0 10 155 376 23
VILLAGER 3 VILLAGER SLA 3 14 4 0 10 163 423 19
HELDERBERG 3 HELDERBERG SLA 3 15 2 0 13 161 534 12
BELHAR 3 BELHAR SLA 3 15 1 0 14 123 672 6
 

postheadericon 2nd Team Log

28 AUG


HAMILTONS 2 HAMILTONS SLA 2 15 13 0 2 497 223 63
FALSE BAY 2 FALSE BAY SLA 2 14 11 0 3 394 198 55
VICTORIANS 2 STELLENBOSCH SLA 2 16 10 0 6 447 275 51
DURB-BELL 2 DURB-BELL SLA 2 15 10 0 5 350 197 49
MATIES 2 STELLENBOSCH SLA 2 14 8 0 6 348 277 39
SK-WALMERS 2 SK WALMERS SLA 2 15 8 0 7 244 313 36
UCT 2 U C T SLA 2 14 7 0 7 244 206 36
HELDERBERG 2 HELDERBERG SLA 2 15 2 1 12 184 447 14
VILLAGER 2 VILLAGER SLA 2 14 2 1 11 199 397 14
BELHAR 2 BELHAR SLA 2 14 1 0 13 111 485 4
 

postheadericon 1st Team Log

AS AT  28 AUG 2011


FNB MATIES STELLENBOSCH SLA 1 17 13 0 4 615 280 65
HAMILTONS HAMILTONS SLA 1 16 11 0 5 448 335 56
FNB UCT U C T SLA 1 14 11 0 3 406 246 51
DURB-BELL DURB-BELL SLA 1 15 9 0 6 395 279 48
SK-WALMERS SK WALMERS SLA 1 15 9 0 6 432 360 44
STEINHOFF VICS STELLENBOSCH SLA 1 15 6 1 8 349 333 37
FALSE BAY FALSE BAY SLA 1 14 7 1 6 305 373 34
VILLAGER VILLAGER SLA 1 14 5 0 9 243 404 22
BELHAR BELHAR SLA 1 15 3 0 12 272 531 17
HELDERBERG HELDERBERG SLA 1 15 0 0 15 204 528 5